<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colleen Dunham Indexing</title>
	<atom:link href="http://www.colleendunhamindexing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.colleendunhamindexing.com</link>
	<description>Mapping a world of words</description>
	<lastBuildDate>Fri, 17 Feb 2012 13:10:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>&#8220;That&#8217;s how it is on this bitch of an earth.&#8221;</title>
		<link>http://www.colleendunhamindexing.com/2012/687/</link>
		<comments>http://www.colleendunhamindexing.com/2012/687/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 13:03:25 +0000</pubDate>
		<dc:creator>Colleen</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.colleendunhamindexing.com/?p=687</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; Samuel Beckett says &#8230; &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.colleendunhamindexing.com/wp-content/uploads/2012/02/words2.jpeg"><img class="alignleft size-full wp-image-688" title="words2" src="http://www.colleendunhamindexing.com/wp-content/uploads/2012/02/words2.jpeg" alt="" width="384" height="384" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Samuel Beckett says &#8230;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://www.colleendunhamindexing.com/2012/687/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffalo Small Press Book Fair</title>
		<link>http://www.colleendunhamindexing.com/2012/buffalo-small-press-book-fair/</link>
		<comments>http://www.colleendunhamindexing.com/2012/buffalo-small-press-book-fair/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 18:19:56 +0000</pubDate>
		<dc:creator>Colleen</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.colleendunhamindexing.com/?p=680</guid>
		<description><![CDATA[Although I will not be able to attend this year (I&#8217;ll be in Nicaragua&#8211;a subject for another post), I have had the best time at this event in the past. Says the press release: &#8220;Vendors run the gamut from visual artists to small press poets, book artists to letterpressers, comic book makers to do-it-yourself crafters. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.colleendunhamindexing.com/wp-content/uploads/2012/02/bookart.jpg"><img class="alignleft size-full wp-image-681" title="bookart" src="http://www.colleendunhamindexing.com/wp-content/uploads/2012/02/bookart.jpg" alt="" width="254" height="244" /></a>Although I will not be able to attend this year (I&#8217;ll be in Nicaragua&#8211;a subject for another post), I have had the <strong>best</strong> time at this event in the past.</p>
<p>Says the press release: &#8220;Vendors run the gamut from visual artists to small press poets, book artists to letterpressers, comic book makers to do-it-yourself crafters. This preserves the original intention: hosting an event that brings together a diverse cross-section of cultural workers (and enthusiasts) in a venue where they can share ideas, showcase their art, and peddle their wares.&#8221;  See additional <a href="http://www.buffalosmallpress.org/">details online.</a></p>
<p><strong>Where</strong>: Karpeles Manuscript Library Museum, 453 Porter Ave, Buffalo NY</p>
<p><strong>When</strong>: Saturday, March 24 2012, 12-6 PM</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colleendunhamindexing.com/2012/buffalo-small-press-book-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offshoring</title>
		<link>http://www.colleendunhamindexing.com/2012/offshoring/</link>
		<comments>http://www.colleendunhamindexing.com/2012/offshoring/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:46:04 +0000</pubDate>
		<dc:creator>Colleen</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.colleendunhamindexing.com/?p=670</guid>
		<description><![CDATA[Since the 1990s, decreasing communication costs, combined with shameful wage disparities, have made offshoring hard to resist by U.S. publishing companies. Kevin Broccoli, a small-biz indexer like me, wrote this today in an article for Upmarket. You might think, “well it’s much cheaper, and it’s good enough.” But if cheaper and good enough are all [...]]]></description>
			<content:encoded><![CDATA[<p>Since the 1990s, decreasing communication costs, combined with shameful wage disparities, have made <a href="http://en.wikipedia.org/wiki/Offshoring#History">offshoring</a> hard to resist by U.S. publishing companies.</p>
<p><a href="http://bim.net/about/">Kevin Broccoli</a>, a small-biz indexer like me, wrote this today in an article for <em><a href="http://upmarket.squidoo.com/">Upmarket</a></em>.</p>
<blockquote><p>You might think, “well it’s much cheaper, and it’s good enough.” But if cheaper and good enough are all you care about, you’re putting yourself at the bottom of the barrel. Is that where you want to be scraped from? It’s true, being cheaper is one way to compete, but the other is being better. Better at creating remarkable, superior work that makes your products or services stand out from the others.</p></blockquote>
<p>Kevin also discusses the phenomenon of U.S publishers contracting to offshore companies who, in turn, subcontract <strong><em>back</em></strong> to U.S. small businesses.  You&#8217;re right. It&#8217;s pure craziness.  Read the rest of Kevin&#8217;s article <a href="http://upmarket.squidoo.com/2012/02/01/outsourcing-the-hidden-story/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colleendunhamindexing.com/2012/offshoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you love a book so much you want everyone to read it?</title>
		<link>http://www.colleendunhamindexing.com/2012/do-you-love-a-book-so-much-you-want-everyone-to-read-it/</link>
		<comments>http://www.colleendunhamindexing.com/2012/do-you-love-a-book-so-much-you-want-everyone-to-read-it/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 12:21:45 +0000</pubDate>
		<dc:creator>Colleen</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.colleendunhamindexing.com/?p=656</guid>
		<description><![CDATA[Yes, you say? Then you should know about World Book Night.  When it launched last year, people like us gave away a million books to poor kids and adults. The goal of World Book Night is to put a book into someone&#8217;s hands and say, &#8220;This one is amazing. You have to read it.&#8221;  The goal [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, you say?</p>
<p>Then you should know about <a href="http://www.us.worldbooknight.org/wbn-blog/how-we-are-choosing-the-us-booksa-.html">World Book Night.</a>  When it launched last year, people like us gave away a million books to poor kids and adults. The goal of World Book Night is to put a book into someone&#8217;s hands and say, &#8220;This one is amazing. You have to read it.&#8221;  The goal is to spread the joy of reading.</p>
<p>World Book Night will select 50,000 volunteer book-givers to hand out 20 copies of special edition World Book Night books (a total of a million books altogether).  I MUST be one of those volunteers!  To become one, I have to stop indexing, stop blogging, and try to get selected.</p>
<p><a href="http://www.colleendunhamindexing.com/wp-content/uploads/2012/01/zmybooks.001.jpg"><img class="aligncenter size-medium wp-image-658" title="zmybooks.001" src="http://www.colleendunhamindexing.com/wp-content/uploads/2012/01/zmybooks.001-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>I wonder if I can write eloquently enough about my three favorites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colleendunhamindexing.com/2012/do-you-love-a-book-so-much-you-want-everyone-to-read-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bob Dylan loves indexers</title>
		<link>http://www.colleendunhamindexing.com/2012/638/</link>
		<comments>http://www.colleendunhamindexing.com/2012/638/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 22:51:44 +0000</pubDate>
		<dc:creator>Colleen</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.colleendunhamindexing.com/?p=638</guid>
		<description><![CDATA[♪♫ She looked so immaculately frightful As she bummed a cigarette ♫  Then she went off sniffing drainpipes ♪♪♪ And reciting the alphabet ♫ (From Desolation Row.)]]></description>
			<content:encoded><![CDATA[<h1 style="text-align: center;"><span style="color: #278671;"><span style="color: #000000;">♪♫</span><em> She looked so immaculately frightful</em></span><br />
<span style="color: #278671;"><em> As she bummed a cigarette <span style="color: #000000;">♫ </span></em></span><br />
<span style="color: #278671;"><em>Then she went off sniffing drainpipes <span style="color: #000000;">♪♪♪</span></em></span></h1>
<h1 style="text-align: center;"><span style="color: #278671;"><em>And reciting the alphabet</em> <span style="color: #000000;">♫</span></span></h1>
<p style="text-align: center;"><a href="http://www.colleendunhamindexing.com/wp-content/uploads/2012/01/ZMethod_big.jpg"><img class="size-full wp-image-643 aligncenter" title="ZMethod_big" src="http://www.colleendunhamindexing.com/wp-content/uploads/2012/01/ZMethod_big.jpg" alt="" width="152" height="70" /></a></p>
<p style="text-align: left;">(From <em><a href="http://www.bobdylan.com/songs/desolation-row">Desolation Row</a></em>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colleendunhamindexing.com/2012/638/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short and sweet</title>
		<link>http://www.colleendunhamindexing.com/2012/short-and-sweet/</link>
		<comments>http://www.colleendunhamindexing.com/2012/short-and-sweet/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 21:20:27 +0000</pubDate>
		<dc:creator>Colleen</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.colleendunhamindexing.com/?p=623</guid>
		<description><![CDATA[Brief + clear + complete = concise. Concise index entries are short and sweet; i.e, brief, clear, and complete.  Tricky, since completeness almost always gets in the way of brevity.  Nonetheless, conciseness is a sine qua non of skilled indexers.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.colleendunhamindexing.com/wp-content/uploads/2012/01/1936-Sky-King-Blue-Trike1.jpg"><img class="alignright size-full wp-image-633" title="1936 Sky King Blue Trike" src="http://www.colleendunhamindexing.com/wp-content/uploads/2012/01/1936-Sky-King-Blue-Trike1.jpg" alt="" width="179" height="181" /></a></p>
<p>Brief + clear + complete = concise.</p>
<p>Concise index entries are short and sweet; i.e, brief, clear, and complete.  Tricky, since completeness almost always gets in the way of brevity.  Nonetheless, conciseness is a <em>sine qua non</em> of skilled indexers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colleendunhamindexing.com/2012/short-and-sweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Index, WA 98256</title>
		<link>http://www.colleendunhamindexing.com/2012/index-wa-98256/</link>
		<comments>http://www.colleendunhamindexing.com/2012/index-wa-98256/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 03:08:09 +0000</pubDate>
		<dc:creator>Colleen</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.colleendunhamindexing.com/?p=609</guid>
		<description><![CDATA[A woman named Persis Gunn thought the mountain nearby looked like a finger pointing toward heaven.  So she christened the place, &#8220;Index.&#8221; Home to the SqWuqWu’b3sh (People of the River) before Persis and other Europeans arrived around 1850 to mine the mountains and log the forests, the sleepy town of Index, WA is in the foothills of the Cascades, [...]]]></description>
			<content:encoded><![CDATA[<p>A woman named Persis Gunn thought the mountain nearby looked like a finger pointing toward heaven.  So she christened the place, &#8220;Index.&#8221;</p>
<p><a href="http://www.colleendunhamindexing.com/wp-content/uploads/2012/01/mtindex2.jpg"><img class="alignnone size-full wp-image-610" title="mtindex2" src="http://www.colleendunhamindexing.com/wp-content/uploads/2012/01/mtindex2.jpg" alt="" width="260" height="383" /></a></p>
<p>Home to the <em><a href="http://www.skokomish.org/frame.htm">SqWuqWu’b3sh</a></em> (People of the River) before Persis and other Europeans arrived around 1850 to mine the mountains and log the forests, the sleepy town of <a href="http://maps.google.com/maps?ix=hea&amp;q=map+of+index+washington&amp;um=1&amp;ie=UTF-8&amp;hq=&amp;hnear=0x549a94339d6347eb:0x61b7749f51a38bb9,Index,+WA&amp;gl=us&amp;ei=x30bT9TRMcmZgwf8icniCw&amp;sa=X&amp;oi=geocode_result&amp;ct=title&amp;resnum=1&amp;ved=0CCwQ8gEwAA">Index, WA</a> is in the foothills of the Cascades, an hour from Seattle.</p>
<p>Read more about the story of the town named Index <a href="http://www.historylink.org/index.cfm?DisplayPage=output.cfm&amp;file_id=9143">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.colleendunhamindexing.com/2012/index-wa-98256/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012: Ten predictions for the publishing industry</title>
		<link>http://www.colleendunhamindexing.com/2011/2012-ten-predictions-for-the-publishing-industry/</link>
		<comments>http://www.colleendunhamindexing.com/2011/2012-ten-predictions-for-the-publishing-industry/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 16:26:19 +0000</pubDate>
		<dc:creator>Colleen</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.colleendunhamindexing.com/?p=597</guid>
		<description><![CDATA[From Ten Bold Predictions for Book Publishing in 2012 &#124; Digital Book World.]]></description>
			<content:encoded><![CDATA[<div>From <a href="http://www.digitalbookworld.com/2011/ten-bold-predictions-for-book-publishing-in-2012/#ixzz1i85Q8EIt">Ten Bold Predictions for Book Publishing in 2012 | Digital Book World</a>.</div>
<div><a href="http://www.colleendunhamindexing.com/wp-content/uploads/2011/12/blog.0013.jpg"><img class="alignnone size-full wp-image-607" title="blog.001" src="http://www.colleendunhamindexing.com/wp-content/uploads/2011/12/blog.0013.jpg" alt="" width="614" height="461" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.colleendunhamindexing.com/2011/2012-ten-predictions-for-the-publishing-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An index to the Talmud by a NYC attorney</title>
		<link>http://www.colleendunhamindexing.com/2011/lawyer-from-the-bronx-has-compiled-an-index-to-the-talmud/</link>
		<comments>http://www.colleendunhamindexing.com/2011/lawyer-from-the-bronx-has-compiled-an-index-to-the-talmud/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 20:01:50 +0000</pubDate>
		<dc:creator>Colleen</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.colleendunhamindexing.com/?p=585</guid>
		<description><![CDATA[The Talmud is 63 volumes of rabbinical discourse.  “For the life of me,” Daniel Retter said, “I could not understand why the Talmud did not have an index.” Mr. Retter&#8217;s newly published comprehensive alphabetical index, which took seven years to complete, now points readers to laws, parables, commentaries, and sages like Hillel and Shamai.  Its [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">The Talmud is 63 volumes of rabbinical discourse.  “For the life of me,” <a href="http://www.lawyers.com/New-York/New-York/Daniel-Retter-494917-a.html">Daniel Retter</a> said, “I could not understand why the Talmud did not have an index.”</p>
<p style="text-align: left;">Mr. Retter&#8217;s newly published comprehensive alphabetical <a href="http://www.feldheim.com/hamafteach.html">index</a>, which took seven years to complete, now points readers to laws, parables, commentaries, and sages like Hillel and Shamai.  Its 6600 main headings; 27,000 subentries; and 42,000 references cost $29.99.<a href="http://www.colleendunhamindexing.com/wp-content/uploads/2011/12/Talmud-index.jpg"><img class="size-full wp-image-586 aligncenter" title="Talmud index" src="http://www.colleendunhamindexing.com/wp-content/uploads/2011/12/Talmud-index.jpg" alt="" width="147" height="147" /></a></p>
<p style="text-align: left;">Read more in the <a href="http://www.nytimes.com/2011/12/28/nyregion/an-index-for-the-talmud-after-1500-years.html">NYT story</a> about the index.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colleendunhamindexing.com/2011/lawyer-from-the-bronx-has-compiled-an-index-to-the-talmud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malinowski, Bronislaw</title>
		<link>http://www.colleendunhamindexing.com/2011/bronislaw-malinowski/</link>
		<comments>http://www.colleendunhamindexing.com/2011/bronislaw-malinowski/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 17:47:52 +0000</pubDate>
		<dc:creator>Colleen</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.colleendunhamindexing.com/?p=561</guid>
		<description><![CDATA[What&#8217;s a Father of Social Anthropology to do?!  There is hardly enough time to stay up to date on the study of how people behave in their natural settings.  According to Neil Postman, Bronislaw Malinowski&#8217;s, the Father of Social Anthropology&#8217;s, method for determining if a newly published work deserved his attention was to see whether [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.colleendunhamindexing.com/wp-content/uploads/2011/12/books1.jpg"><img class="alignleft size-full wp-image-578" title="books" src="http://www.colleendunhamindexing.com/wp-content/uploads/2011/12/books1.jpg" alt="" width="150" height="150" /></a>What&#8217;s a <a href="http://en.wikipedia.org/wiki/File:Bronislawmalinowski.jpg">Father of Social Anthropology</a> to do?!  There is hardly enough time to stay up to date on the study of how people behave in their natural settings.  According to<a href="http://www.quotes.net/quote/36251"> Neil Postman,</a> Bronislaw Malinowski&#8217;s, the Father of Social Anthropology&#8217;s, method for determining if a newly published work deserved his attention was to see whether his name was cited in the index. (More about the very smart, efficient, and not so humble fella <a href="http://www.nndb.com/people/320/000099023/">here</a>.)</p>
<p>Determining which book to <em>buy</em> is a similar dilemma.  It has also been solved by reviewing the index.  <a href="http://www.colleendunhamindexing.com/2011/which-book-should-i-buy/">More here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.colleendunhamindexing.com/2011/bronislaw-malinowski/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

